Name of Post : UPSC Indian Economic Service IES and Indian Statistical Service ISS Recruitment 2025 Apply Online for 47 Post
Post Date : 12 February 2025 | 06:33 PM
Union Public Service Commission (UPSC) UPSC Indian Economic Service IES | Indian Statistical Service ISS Exam 2025 UPSC Advt No 07/2025-IES/ISS Exam : Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin : 12/02/2025 👉 Last Date for Apply Online : 04/03/2025 upto 06:00 Pm Only 👉 Last Date Fee Payment : 04/03/2025 👉 Correction Date : 05-11 March 2025 👉 Exam Date : 20/06/2025 👉 Admit Card Available : Before Exam | 👉 General / OBC : 200/- 👉 SC / ST / PH : 0/- (Exempted) 👉 All Category Female : 0/- (Nil) 👉 Pay the Examination Fee Through State Bank Net Banking or Any Bank Debit Card, Credit Card, or E Challan Offline Mode |
Age Limit as on 01/08/2025
- Minimum Age : 21 Years.
- Maximum Age : 30 Years.
- Age Relaxation Extra as per UPSC Indian Economic Service | Indian Statistical Service IES / ISS Exam Recruitment Rules 2025.
Vacancy Details Total : 47 Post
Post Name | Total Post | UPSC IES / ISS Exam Eligibility | ||
Indian Economic Service IES | 12 | Passed / Appearing Post Graduate / Master Degree in Economics/Applied Economics/ Business Economics/ Econometric from Any Recognized University in India. | ||
Indian Statistical Service ISS | 35 | Passed / Appearing Bachelors Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject or a Master’s degree in Statistics/Mathematical Statistics/ Applied Statistics |
Some Useful Important Links | ||||
Apply Online (Through OTR) | Click Here | |||
New OTR Registration | UPSC One Time Registration | |||
Download Notification | UPSC IES / ISS 2025 Notification | |||
Official Website | UPSC Official Website |
Leave a Comment Cancel reply