Name of Post : Union Bank of India UBI Apprentices Recruitment 2025 Apply Online for 2691 Post
Post Date : 24 February 2025 | 01:37 PM
| Union Bank of India (UBI) Union Bank Apprentice Recruitment 2025 Union Bank Apprentices Exam 2025 : Short Details of Notification MISSIONGOVTJOB.COM |
| Important Dates | Application Fee |
|---|---|
| 👉 Application Begin : 19/02/2025 👉 Last Date for Apply Online : 05/03/2025 👉 Complete Form Last Date : 05/03/2025 👉 Exam Date : As per Schedule 👉 Admit Card Available : Before Exam | 👉 General / OBC / EWS : 800/- 👉 SC / ST : 600/- 👉 PH (Divyang) : 400/- 👉 All Category Female : 600/- 👉 Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
Age Limit as on 01/02/2025
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per Union Bank of India 2025 Apprentices Rules
Vacancy Details Total : 2691 Post
| Post Name | Total Post | Union Bank Apprentices Eligibility | |||||||||
| Apprentice | 2691 | Bachelor Degree in Any Stream in Any Recognized University in India. . | |||||||||
Category Wise Vacancy Details
| UR | OBC | EWS | SC | ST | Total | ||||||
| 1164 | 680 | 258 | 409 | 180 | 2691 | ||||||
State Wise Vacancy Details
| State Name | Total | ||||||||||
| Uttar Pradesh | 361 | ||||||||||
| Bihar | 20 | ||||||||||
| Jharkhand | 17 | ||||||||||
| Madhya Pradesh | 81 | ||||||||||
| Delhi | 69 | ||||||||||
| Chhattisgarh | 13 | ||||||||||
| Rajasthan | 41 | ||||||||||
| Himachal Pradesh | 02 | ||||||||||
| Haryana | 33 | ||||||||||
| Punjab | 48 | ||||||||||
| Uttarakhand | 09 | ||||||||||
| Pondicherry | NA | ||||||||||
| Tamil Naidu | 122 | ||||||||||
| Telangana | 304 | ||||||||||
| Odisha | 53 | ||||||||||
| Kerala | 118 | ||||||||||
| Andhra Pradesh | 549 | ||||||||||
| Maharashtra | 296 | ||||||||||
| Arunachal Pradesh | 01 | ||||||||||
| Assam | 12 | ||||||||||
| Manipur | NA | ||||||||||
| Meghalaya | NA | ||||||||||
| Mizoram | NA | ||||||||||
| Nagaland | NA | ||||||||||
| Tripura | NA | ||||||||||
| Karnataka | 305 | ||||||||||
| West Bengal | 78 | ||||||||||
| Gujarat | 125 | ||||||||||
| Andaman & Nicobar Island | NA | ||||||||||
| Sikkim | NA | ||||||||||
| Jammu & Kashmir | 04 | ||||||||||
| Chandigarh | 11 | ||||||||||
| Laddakh | NA | ||||||||||
| Goa | 19 | ||||||||||
| Dadra and Nagar Haveli | NA | ||||||||||
| Daman and Diu | NA | ||||||||||
| Some Useful Important Links | |||||||||||
| Apply Online | Click Here | ||||||||||
| Download Notification | Click Here | ||||||||||
| Official Website | Union Bank Official Website | ||||||||||


Leave a Comment