Name of Post : SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2023 Result, Marks, Final Answer Key, CRPF SSC GD Final Result with Marks 2025
Post Date : 27 February 2025 | 06:29 PM
Staff Selection Commission (SSC) SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2024 SSC GD Constable Exam 2025 : Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin : 24/11/2023 👉 Last Date for Apply Online : 31/12/2023 upto 11 PM 👉 Pay Exam Fee Last Date : 01/01/2024 👉 Correction Date : 04-06 January 2024 👉 Exam Date CBT : 20 February to 12 March 2024 👉 Re Exam Date CBT : 30 March 2024 👉 Admit Card Available : 25/03/2024 👉 Answer Key Available : After Exam 👉 Result Available : 10/07/2024 👉 PET/PST Exam Date Start : 23 September 2024 👉 Admit Card Available : 11/09/2024 👉 Final Result Available : 13/12/2024 👉 Final Marks Available : 27/02/2025 | 👉 General / OBC / EWS : 100/- 👉 SC / ST : 0/- 👉 All Category Female : 0/- 👉 Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan |
Age Limit as on 01/01/2024
- Minimum Age : 18 Years.
- Maximum Age : 23 Years.
- Age Relaxation Extra as per Staff Selection Commission SSC GD Constable 2023 Exam Recruitment Rules.
Vacancy Details Total : 26146 Post
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 6174 | Class 10 High School Exam in Any Recognized Board in India. | ||||||||||||||||||
Central Industrial Security Force CISF | 11025 | |||||||||||||||||||
Central Reserve Police Force CRPF | 3337 | |||||||||||||||||||
Sashastra Seema Bal SSB | 635 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3189 | |||||||||||||||||||
Assam Rifles AR | 1490 | |||||||||||||||||||
Secretariat Security Force SSF | 296 | |||||||||||||||||||
Narcotics Control Bureau NCB | NA |
Category Wise Details
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 | 362 | 181 | 199 | 138 | 83 | 963 | |||||||
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 | 476 | 125 | 244 | 164 | 103 | 1112 | |||||||
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 | 45 | 10 | 13 | 02 | 01 | 71 | |||||||
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 | 19 | 0 | 06 | 16 | 01 | 42 | |||||||
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 | 230 | 38 | 99 | 74 | 54 | 495 | |||||||
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 | 21 | 15 | 03 | 03 | 0 | 42 | |||||||
SSF | H | 90 | 23 | 60 | 33 | 16 | 222 | 30 | 07 | 0 | 11 | 06 | 74 | |||||||
NCB | NA | NA | ||||||||||||||||||
SSC Constable General Duty GD 2023 : Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
Some Useful Important Links | ||||||||||||||||||||
Download Marks | Click Here | |||||||||||||||||||
Download Marks Notice | Click Here | |||||||||||||||||||
Download Final Result | List I | List II | List III | List IV | |||||||||||||||||||
Download Final Result Notice / Cutoff | Click Here | |||||||||||||||||||
Download PET/PST Admit Card | Click Here | |||||||||||||||||||
Download PET/PST Admit Card Notice | Click Here | |||||||||||||||||||
Download Result (Male) | Server I | Server II | |||||||||||||||||||
Download Result (Female) | Server I | Server II | |||||||||||||||||||
Download Marks | Click Here | |||||||||||||||||||
Download Result Notice / Cutoff | Click Here | |||||||||||||||||||
Download Final Answer Key | Click Here | |||||||||||||||||||
Download Revised Vacancy Details | Click Here | |||||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||||
Download Answer Key Notice | Click Here | |||||||||||||||||||
Download Re Exam Admit Card (CR Region) | Click Here | |||||||||||||||||||
Download Re Exam Admit Card (NR Region) | Status | Admit Card | |||||||||||||||||||
Download Re Exam Notice with Center List | Click Here | |||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||||||||||
Download Tentative Vacancy Details | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||
Official Website | SSC Official Website |
Leave a Comment