Youtube Channel
Subscribe
Name of Post : Madhya Pradesh State Service Exam SSE MPPSC Pre Recruitment 2025 Download Admit Card for 158 Post
Post Date : 11 February 2025 | 02:17 PM
Madhya Pradesh Public Service Commission (MPPSC) Madhya Pradesh MPPSC State Services Examination 2025 MPPSC SSE Advt No. : 45/2024 : Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin : 03/01/2025 👉Last Date for Apply Online : 17/01/2025 Upto 12 Noon 👉Pay Exam Fee Last Date : 17/01/2025 👉Last Date Correction : 19/01/2025 👉Exam Date Pre : 16/02/2025 👉Admit Card Available : 11/02/2025 | 👉 General / Other State : 500/- 👉MP Reserve Category : 250/- 👉Portal Charge : 40/- (Extra) 👉Correction Charge : 50/- 👉Pay the Examination Fee Through Cash at MP Online Kiosk or Debit Card, Credit Card, Net Banking Fee Mode Only |
Age Limit as on 01/01/2025
- Minimum Age : 21 Years.
- Maximum Age : 33 Years. for Uniformed Post
- Maximum Age : 40 Years. for Other Post
- Age Relaxation Extra as per MPPSC State Service Exam SSE Pre 2025 Exam Rules.
Vacancy Details Total : 158 Post
Exam Name | Gen | EWS | OBC | SC | ST | Total | MP State Service Exam Eligibility | ||||||
State Services SSE 2025 | 38 | 13 | 35 | 48 | 11 | 158 | Bachelor Degree in Any Stream in Any Recognized University in India |
Post Wise Vacancy Details
Post Name | Total Post | Post Name | Total Post | ||||||||||
State Administrative Service Deputy District Magistrate | 10 | Deputy Superintendent of Police | 22 | ||||||||||
Madhya Pradesh Finance Service | 01 | Commercial Tax Inspector | 01 | ||||||||||
Chief Municipal Officer Category B | 02 | Assistant Director Industry / Manager | 03 | ||||||||||
Public Relations Department Assistant Director | 02 | Labour Department, Assistant Welfare Commissioner | 01 | ||||||||||
Panchayat and Rural Development Department, Additional Assistant Development Commissioner | 10 | Block Development Officer BDO | 03 | ||||||||||
Women and Child Development Department, Child Development Project Officer | 65 | Women and Child Development Department, Development Block Women Empowerment Officer | 06 | ||||||||||
Naib Tehsildar | 03 | Commercial Tax Inspector | 05 | ||||||||||
Urban Development and Housing Department, Chief Municipal Officer | 02 | Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | 07 | ||||||||||
MPPSC Junior Account Officer | 1+4 | Finance Department, Madhya Pradesh Subordinate Accounts Service | 14 |
Some Useful Important Links | |||||||||||||
Download Admit Card | Click Here | ||||||||||||
Apply Online | Registration | Login | ||||||||||||
Edit Form (After Payment) | Click Here | ||||||||||||
Download Syllabus | MPPSC SSE 2025 Syllabus | ||||||||||||
Download Notification | MPPSC SSE 2025 Notification | ||||||||||||
Official Website | MPPSC Official Website |
Join Our Mission Govt Job Channels
Youtube Channel
Subscribe
WhatsApp Channel
Follow
Telegram Channel
Join Now
Instagram Channel
Follow
Facebook Page
Follow
Twitter
Join Now
Leave a Comment Cancel reply