Name of Post : Dedicated Freight Corridor Corporation of India DFCCIL Multi Tasking Staff, Junior Manager and Executive Recruitment 2025 Apply Online for 642 Post
Post Date : 18 January 2025 | 01:15 AM
Dedicated Freight Corridor Corporation of India DFCCIL MTS, Executive / Junior Manager Recruitment 2025 DFCCIL Advt No. : 01/DR/2025 : Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin 18/01/2025 👉Last Date for Apply Online : 16/02/2025 👉Pay Exam Fee Last Date : 16/02/2025 👉Correction Date : 23-27 February 2025 👉Stage I Exam Date : April 2025 👉Stage II Exam Date : August 2025 👉PET Test : October / November 2025 👉Admit Card Available: Before Exam | 👉 For All Other Post UR (Gen) / OBC / EWS : 1000/- 👉For MTS UR/OBC/EWS : 500/- 👉SC / ST / PH : 0/- 👉Pay the Exam Fee Through Online Debit Card, 👉Credit Card, Net Banking or Pay the Exam Fee Through Offline Mode Only. |
Age Limit as on 01/01/2025
- Minimum Age : 18 Years.
- Maximum Age : 30 Years for Junior Manager & Executive
- Maximum Age : 33 Years for Multi Tasking Staff
- Age Relaxation Extra as per Dedicated Freight Corridor Corporation of India Various Post Executive & Junior Manager & MTS Recruitment Rules.
Vacancy Details Total : 642 Post
Post Name | Total Post | DFCCIL Various Post 2025 Eligibility | ||||||||
Multi Tasking Staff MTS | 464 | Class 10th Matric Exam Passed from Any Recognized Board in India.1 Year Apprenticeship / ITI Certificate with 60% Marks. | ||||||||
Junior Manager Finance | 03 | CA / CMA Certificate. | ||||||||
Executive (Civil) | 36 | Diploma in Civil Engg./ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with Minimum 60% Marks. | ||||||||
Executive (Electrical) | 64 | Diploma in Electrical / Electronics / Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation / Power Electronics /Electronics & Control Systems with Minimum 60% Marks. | ||||||||
Executive (Signal and Telecommunication) | 75 | Diploma in Electrical & Electronics / Electronics & Communication / Electronics & Telecommunication / Electronics & Instrumentation / Electronics & Computer / Electronics & Control Systems / Power Electronics / Electrical & Communication / Rail System and Communication / Electrical / Electronics / Microelectronics / Telecommunication / Communication / Instrumentation / Instrumentation & Control / Instrumentation Technology / Information Technology / Information & Communication Technology / Information Science and Technology / Computer Science & Engineering / Computer Science / Computer Engineering / Microprocessor with Minimum 60% Marks. |
Category Wise Vacancy Details
Post Name | UR | SC | ST | OBC | EWS | Total | ||||
Multi Tasking Staff MTS | 194 | 70 | 32 | 122 | 46 | 464 | ||||
Junior Manager Finance | 01 | 0 | 0 | 02 | 0 | 03 | ||||
Executive (Civil) | 16 | 05 | 03 | 09 | 03 | 36 | ||||
Executive (Electrical) | 28 | 11 | 05 | 14 | 06 | 64 | ||||
Executive (Signal and Telecommunication) | 28 | 09 | 07 | 23 | 08 | 75 |
Some Useful Important Links | ||||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Download Syllabus | Click Here | |||||||||
Official Website | DFCCIL Official Website |
Leave a Comment