Name of Post : Bank of Baroda BOB Apprentices Recruitment 2025 Apply Online for 4000 Post
Post Date : 20 February 2025 | 01:22 AM
Bank of Baroda (BOB) Bank of Baroda BOB Apprentice Recruitment 2025 BOB Apprentices 2025 : Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin : 19/02/2025 👉 Last Date for Apply Online : 11/03/2025 👉 Complete Form Last Date : 11/03/2025 👉 Exam Date : As per Schedule 👉 Admit Card Available : Before Exam | 👉 General / OBC / EWS : 800/- 👉 SC / ST : 600/- 👉 PH (Divyang) : 400/- 👉 Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only. |
Age Limit as on 01/02/2025
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per Bank of Baroda BOB Apprentices Rules
Vacancy Details Total : 4000 Post
Post Name | Total Post | Bank of Baroda BOB Apprentices Eligibility | |||||||||
Apprentice | 4000 | Bachelor Degree in Any Stream in Any Recognized University in India. . |
Category Wise Vacancy Details
UR | OBC | EWS | SC | ST | Total | ||||||
1713 | 980 | 391 | 602 | 314 | 4000 |
State Wise Vacancy Details
State Name | Total Post | ||||||||||
Uttar Pradesh | 558 | ||||||||||
Bihar | 120 | ||||||||||
Jharkhand | 30 | ||||||||||
Madhya Pradesh | 94 | ||||||||||
New Delhi | 172 | ||||||||||
Chhattisgarh | 76 | ||||||||||
Rajasthan | 320 | ||||||||||
Himachal Pradesh | NA | ||||||||||
Haryana | 71 | ||||||||||
Punjab | 132 | ||||||||||
Uttarakhand | 30 | ||||||||||
Pondicherry | 10 | ||||||||||
Tamil Naidu | 223 | ||||||||||
Telangana | 193 | ||||||||||
Odisha | 50 | ||||||||||
Kerala | 89 | ||||||||||
Andhra Pradesh | 59 | ||||||||||
Maharashtra | 388 | ||||||||||
Arunachal Pradesh | NA | ||||||||||
Assam | 40 | ||||||||||
Manipur | 08 | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | 06 | ||||||||||
Nagaland | NA | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 537 | ||||||||||
West Bengal | 153 | ||||||||||
Gujarat | 573 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 11 | ||||||||||
Chandigarh UT | 40 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 10 | ||||||||||
Dadra and Nagar Haveli | 07 | ||||||||||
Daman and Diu | NA |
Some Useful Important Links | |||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | BOB Official Website |
Leave a Comment