Name of Post : SSC Junior Engineer (Civil / Electrical / Mechanical) Examination 2024 Download Final Result, Marks, Final Answer Keys along with Question Paper cum Response Sheet for 1765 Post
Post Date : 19 February 2025 | 06:40 PM
Staff Selection Commission (SSC) SSC Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2024 SSC Junior Engineer JE Exam 2024 | Short Details of Notification MISSIONGOVTJOB.COM |
Important Dates | Application Fee |
---|---|
👉 Application Begin : 28/03/2024 👉 Last Date for Apply Online : 18/04/2024 Upto 11:00 PM Only 👉 Last Date for Pay Exam Fee (Online) :19/04/2024 👉 Correction Date : 22-23 April 2024 👉 Paper I Exam Date CBT Mode : 05-07 June 2024 👉 Answer Key Available : 12 June 2024 👉 Paper I Result Available : 20/08/2024 👉 Paper I Marks Available : 22/08/2024 👉 Paper II Exam Date : 06/11/2024 👉 Answer Key Available : 11/11/2024 👉 Option Form Available : 09-12 December 2024 👉 Final Result Available : 03/02/2025 👉 Marks Available : 19/02/2025 | 👉 General / OBC / EWS : 100/- 👉 SC / ST / PH : 0/- 👉 All Category Female : 0/- 👉 Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode |
Age Limit as on 01/08/2024
- Minimum Age : NA
- Maximum Age : 32 Years for CPWD & CWC Post Only
- Maximum Age : 30 Years. (All Other Post)
- Age Relaxation Extra as per Staff Selection Commission Junior Engineer Exam 2024 Rules.
Vacancy Details Total : 1765 Post
Department | Trade | SSC Junior Engineer Eligibility | |||
Border Road Organization BRO | Civil / Electrical / Mechanical | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | |||
Central Public Works Department CPWD | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Central Water Commission CWC | Civil / Mechanical | Engineering Degree / Diploma in Related Trade. | |||
Directorate of Quality Assurance Naval | Electrical / Mechanical | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. | |||
Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. | |||
Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. | |||
National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Some Useful Important Links | |||||
Download Marks | Click Here | ||||
Download Final Answer Keys along with Question Paper cum Response Sheet | Click Here | ||||
Download Marks & Answer Key Notice | Click Here | ||||
Download Final Result | Click Here | ||||
Download Final Result Notice / Cutoff | Click Here | ||||
Fill Option Form | Click Here | ||||
Download Option Form Notice | Click Here | ||||
Download Paper II Answer Key | Click Here | ||||
Download Paper II Answer Key Notice | Click Here | ||||
Check Exam City / Admit Card | Click Here | ||||
Download Exam City Notice | Click Here | ||||
Download Paper II Exam Notice | Click Here | ||||
Download Paper I Marks | Click Here | ||||
Download Final Answer Key Notice | Click Here | ||||
Download Paper I Result | List 1 | List 2 | ||||
Download Cutoff Notice | Click Here | ||||
Download Vacancy Increase Details | Click Here | ||||
Download Answer Key | Click Here | ||||
Download Answer Key Notice | Click Here | ||||
Download Exam Notice | Click Here | ||||
Apply Online | Registration | Login | ||||
Download Notification | Click Here | ||||
Download Syllabus | Click Here | ||||
Official Website | SSC Official Website |
Leave a Comment